Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 5000 BPH |
| Production Capacity (Bottles/Hr) | 1000 - 1200 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50 ml - 1 ltr |
| Raw Material of Bottle | Pet Preform |
| Power Consumption | 30 Kw |
| Power Source | 3 Phase Connection |
| Speed | High Speed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 BPH |
| Bottle Volume | upto 1 L |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50-500 ml |
| Frequency | 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Automation Grade | A |
| Opening Stroke | 240 |
| Clamping Stroke | 250 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Speed | 1000 BPH |
| Production Capacity (Bottles/Hr) | 1000 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50-500 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity (Bottles Per Hour) | 2500 Bottle Per Hour |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1L |
| Voltage | 440V |
| Power Consumption | 30HP |
| Frequency | 50Hz |
| Power Source | Electric |
| Phase | 3 Phase |
| Blow Moulding Type | Auto |
| Color | Blue |
Product Details:
| Capacity | 1000 Bottle Per Hour |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Color | Blue |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Voltage | 440V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity (Bottles/Hr) | 600, 800 Bottle Per Hour |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi Automatic |
| No of mould cavity | 2 Cavity |
| Power Consumption | 10Kw |
| Voltage | 440V |
| Bottle Size | 2L |
| Phase | 3 Phase |
| Power Source | Electric |
| Surface Finishing | Powder Coated |
| Grade | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity (Bottles/Hr) | 100 |
| Capacity | 100 Jar/hr |
| Material | MS |
| Voltage | 24 v DC |
| Automation Grade | Semi-Automatic |
| Power Source | electric |
| Weight | 2 ton |
| Country of Origin | Made in India |
Additional Information: